<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluebill Advisors</title>
	<atom:link href="http://bluebillinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluebillinc.com</link>
	<description>Consulting and resources &#124; WCM CMS Web mobile publishing social digital marketing &#124; Gilbane Conference</description>
	<lastBuildDate>Wed, 16 May 2012 12:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>W3C Launches Linked Data Platform Working Group</title>
		<link>http://bluebillinc.com/2012/05/w3c-launches-linked-data-platform-working-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w3c-launches-linked-data-platform-working-group</link>
		<comments>http://bluebillinc.com/2012/05/w3c-launches-linked-data-platform-working-group/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:49:39 +0000</pubDate>
		<dc:creator>Frank Gilbane</dc:creator>
				<category><![CDATA[Big data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Semantic technology]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Web standards]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[Semantic technologies]]></category>

		<guid isPermaLink="false">http://bluebillinc.com/?p=520</guid>
		<description><![CDATA[<p><p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>W3C launched the new Linked Data Platform (LDP) Working Group to promote the use of linked data on the Web. Per its charter, the group will explain how to use a core &#8230;</p></p><p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p><a title="W3C launches Linked data platform working group" href="http://www.w3.org/News/2012#entry-9446" target="_blank">W3C launched the new Linked Data Platform (LDP) Working Group</a> to promote the use of linked data on the Web. Per its charter, the group will explain how to use a core set of services and technologies to build powerful applications capable of integrating public data, secured enterprise data, and personal data. The platform will be based on proven Web technologies including HTTP for transport, and RDF and other Semantic Web standards for data integration and reuse. The group will produce supporting materials, such as a description of uses cases, a list of requirements, and a test suite and/or validation tools to help ensure interoperability and correct implementation.</p>
<p><em>A rarity these days &#8211; an announcement that used &#8216;data&#8217; instead of &#8216;big data&#8217;! And the co-chairs are even from IBM and EMC.</em></p>
<p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bluebillinc.com/2012/05/w3c-launches-linked-data-platform-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines; They&#8217;ve Been Around Longer Than You Think</title>
		<link>http://bluebillinc.com/2012/05/search-engines-theyve-been-around-longer-than-you-think/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=search-engines-theyve-been-around-longer-than-you-think</link>
		<comments>http://bluebillinc.com/2012/05/search-engines-theyve-been-around-longer-than-you-think/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:41:17 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Search Technologies and Products]]></category>
		<category><![CDATA[Types of Search]]></category>
		<category><![CDATA[Enterprise search applications]]></category>
		<category><![CDATA[Enterprise search industry]]></category>
		<category><![CDATA[Medlars]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bluebillinc.com/?p=498</guid>
		<description><![CDATA[<p><p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>It dates me, as well as search technology, to acknowledge that an article in Information Week by Ken North containing Medlars and Twitter in the title would be meaningful. Discussing &#8230;</p></p><p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>It dates me, as well as search technology, to acknowledge that an <a title="Medlars and Twitter" href="http://reports.informationweek.com/abstract/81/8787/business-intelligence-and-information-management/from-medlars-to-twitter.html" target="_blank">article in<span style="text-decoration: underline;"> Information Week</span></a> by Ken North containing Medlars and Twitter in the title would be meaningful. Discussing search requires context, especially when trying to convince IT folks that special expertise is required to do search really well in the enterprise, and it is not something acquired in computer science courses.</p>
<p>Evolution of search systems from the print indexes of the early 1900s such as <span style="text-decoration: underline;">Index Medicus</span> (National Library of Medicine’s index to medical literature) and <span style="text-decoration: underline;">Chemical Abstracts</span> to the advent of the online Medical Literature Analysis and Retrieval System (Medlars) in the 1960s was slow. However, the phases of search technology evolution since the launch of Medlars has hardly been warp speed. This article is highly recommended because it gives historical context to automated search while defining application and technology changes over the past 50 years. The comparison between Medlars and Twitter, as search platforms is fascinating, something that would never have occurred to me to explore.</p>
<p>A key point of the article is the difference between a system of search designed for archival content with deeply hierarchical categorization for a specialized corpus versus a system of highly transient, terse and topically generalized content. Last month I commented on the need to have search present in your normal work applications and this article underscores an enormous range of purpose for search. Information of a short temporal nature and scholarly research each have a place in the enterprise but it would be a stretch to think of searching for both types via a single search interface. Wanting to know what a colleague is observing or learning at a conference is very different than researching the effects of a uranium exposure on the human anatomy.</p>
<p>What have not changed much in the world of applied search technology are the reasons we need to find information and how it becomes accessible. The type of search done in Twitter or on LinkedIn today is for information that we used to pick up from a colleague (in person or on the phone) or in industry daily or weekly news publications. That’s how we found the name of an expert, learned the latest technologies being rolled out at a conference or got breaking news on a new space material being tested. What has changed is the method of retrieval but not by a lot, and the relative efficiency may not be that great. Today, we depend on a lot of pre-processing of information by our friends and professional colleagues to park information where we can pick it up on the spur of the moment – easy for us but someone still spends the time to put it out there where we can grab it.</p>
<p>On the other end of the spectrum is that rich research content that still needs to be codified and revealed to search engines with appropriate terminology so we can pursue in-depth searching to get precisely relevant and comprehensive results. Technology tools are much better at <strong>assisting</strong> us with content enhancement to get us the right and complete results, but humans still write the rules of indexing and curate the vocabularies needed for classification.</p>
<p>Fifty years is a long time and we are still trying to improve enterprise search. It only takes more human work to make it work better.</p>
<p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bluebillinc.com/2012/05/search-engines-theyve-been-around-longer-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First group of Gilbane Boston conference sponsors posted</title>
		<link>http://bluebillinc.com/2012/05/gilbane-boston-conference-sponsors-posted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gilbane-boston-conference-sponsors-posted</link>
		<comments>http://bluebillinc.com/2012/05/gilbane-boston-conference-sponsors-posted/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:30:41 +0000</pubDate>
		<dc:creator>cdurrell</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content management]]></category>
		<category><![CDATA[DAM - Digital asset management]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Gilbane Boston 2012]]></category>
		<category><![CDATA[Localization]]></category>
		<category><![CDATA[Multi-channel publishing]]></category>
		<category><![CDATA[Multi-lingual technology]]></category>
		<category><![CDATA[Semantic technology]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[WCM - Web content management]]></category>
		<category><![CDATA[Enterprise search]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Semantic software applications]]></category>

		<guid isPermaLink="false">http://bluebillinc.com/?p=492</guid>
		<description><![CDATA[<p><p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>Conference planning is starting to ramp up. See our first group of sponsors, and don&#8217;t forget the call for papers!</p></p><p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>Conference planning is starting to ramp up. See our first group of <a title="Gilbane Boston conference sposnsors" href="http://gilbane.com/sponsors-gilbane-boston/" target="_blank">sponsors</a>, and don&#8217;t forget the <a title="Gilbane conference call for papers" href="http://gilbane.com/2012/03/call-for-papers-for-gilbane-boston-2012-now-open/" target="_blank">call for papers</a>!</p>
<p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bluebillinc.com/2012/05/gilbane-boston-conference-sponsors-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Search in the Enterprise</title>
		<link>http://bluebillinc.com/2012/04/embedded-search-in-the-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embedded-search-in-the-enterprise</link>
		<comments>http://bluebillinc.com/2012/04/embedded-search-in-the-enterprise/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:32:29 +0000</pubDate>
		<dc:creator>Lynda</dc:creator>
				<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Product Selection]]></category>
		<category><![CDATA[Embedded search]]></category>
		<category><![CDATA[Enterprise search applications]]></category>
		<category><![CDATA[Enterprise semantic search]]></category>

		<guid isPermaLink="false">http://bluebillinc.com/?p=482</guid>
		<description><![CDATA[<p><p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>We need to make a distinction between “search in the enterprise” and “enterprise-wide search.” The former is any search that exists persistently in view as we go about our primary &#8230;</p></p><p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>We need to make a distinction between “search <span style="text-decoration: underline">in</span> the enterprise” and “enterprise-wide search.” The former is any search that exists persistently in view as we go about our primary work activities. The latter commonly assumes aggregation of <span style="text-decoration: underline">all</span> enterprise content via a single platform OR enterprise content to which everyone in the organization will have access. So many attempts at enterprise-wide search are reported to be compromised or frustrated before achieving successful outcomes that it is time to pay attention to point-of-need solutions. This is search that will smoothly satisfy routine retrieval requirements as we work.</p>
<p>Most of us work <span style="text-decoration: underline">in</span> a small number of applications all day. A writer will be wedded to a content creation application plus research sources both on the web and internal to the enterprise in which writing is being done. Finding information to support writing whether it is a press release, marketing brochure or technical documentation to accompany a technical product requires access to appropriate content for the writer to deliver to an audience. The audience may be a business analyst, customer’s buyer or product user with advanced technical expertise. During any one work assignment, the writer will usually be focused on one audience and will only need a limited view of content specific to that task.</p>
<p>When a search takes us on a merry chase through multiple resource repositories or in a single repository with heaps of irrelevant content and no good results, we are being forced into a mental traffic nightmare, not of our own making. As this <a href="http://blogs.hbr.org/schwartz/2012/03/the-magic-of-doing-one-thing-a.html">blog post by Tony Schwartz</a> reminds us, we need time to focus and concentrate. It enables us to work smarter and more calmly; for employers seeking to support workers with the best tools, search that works well at the point of doing an assignment is the ultimate perk. I know how frantic and fractionated my mental state becomes as I follow one fruitless web of links after another that I believe will lead me to the piece of information I need. Truthfully, I often become so absorbed in the search and ancillary information I “discover” along the way that sight of the target becomes secondary.</p>
<p>New wisdom from a host of analysts and writers suggests that embedded search is more than a trend, as is search with a specific focus or purposeful business goal. The fact that FAST is now embedded with and for SharePoint and its use is growing principally in that arena illustrates the trend. But readers should also consider a large array of newer search solutions that are strong on semantic features, APIs, integration options, and connectors to a huge variety of content that exists in other application repositories. This article by James Martin in <span style="text-decoration: underline">CIO</span>, <a href="http://www.cio.com/article/699793/How_to_Evaluate_Enterprise_Search_Options?page=1"><em>How to Evaluate Enterprise Search</em></a> has helpful comments from Leslie Owens of Forrester Research and the rise of connectors is highlighted by <a href="http://www.realstorygroup.com/Blog/2271-Why-Enterprise-Search-is-not-in-the-limelight">Alan Pelz-Sharpe in this post</a>.</p>
<p>Right now two rather new search engines are on my radar screen because of their timely entrance to the marketplace. One is Q-Sensei, which has <a href="http://www.qsensei.com/static/pdf/q-sensei_press_release_04_24_12.pdf">just released their version 2.0</a>. It is an ontology-based solution very much focused on efficiently processing big data, quick deployment, and integration with content applications. The second is Cambridge Semantics with its <a href="http://www.cambridgesemantics.com/solutions/anzo-solutions-overview">Anzo semantic solutions</a> for analyzing and retrieving business data. Finally, I am very excited that ISYS was the object of an <a href="http://idm.net.au/article/008957-lexmark-acquires-isys-search-software-and-nolij">acquisition by Lexmark</a>. It was an unexpected move but they deserved to be recognized for having solid connector/filter technology and a large, satisfied customer base. It will be interesting to see how a hardware vendor, noted for print technology, will integrate ISYS search software into its product offerings. Information retrieval belongs where work is being done.</p>
<p>These are just three vendors poised to change the expectations of searchers by fulfilling search needs, embedded or integrated efficiently in select business application areas. <a href="http://www.intranetfocus.com/enterprise-search/vendor-listing">Martin White’s most recent enumeration of search vendors</a> puts the list at about 70; they are primarily vendors with standalone search products, products that support standalone search or search engines that complement other content applications. You will see many viable options there that are unfamiliar but be sure to dig down to understand where each might fill a unique need in your enterprise.</p>
<p>When seeking solutions for search problems you need to really understand the purpose before seeking candidate vendors. Then focus on products that have the same clarity of applicability you want. They may be embedded with a product such as Lexmark’s, or a CAD system. The first step is to decide <span style="text-decoration: underline">where</span> and <span style="text-decoration: underline">for whom</span> you need search to be present.</p>
<p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bluebillinc.com/2012/04/embedded-search-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to re-check your mobile development strategy</title>
		<link>http://bluebillinc.com/2012/04/mobile-development-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-development-strategy</link>
		<comments>http://bluebillinc.com/2012/04/mobile-development-strategy/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:09:52 +0000</pubDate>
		<dc:creator>Frank Gilbane</dc:creator>
				<category><![CDATA[Content management]]></category>
		<category><![CDATA[Development frameworks]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://bluebillinc.com/?p=463</guid>
		<description><![CDATA[<p><p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>The mobile platform landscape has changed dramatically in the last few months. So much so that organizations who even recently reached decisions on a mobile development strategy should re-visit their &#8230;</p></p><p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>The mobile platform landscape has changed dramatically in the last few months. So much so that organizations who even recently reached decisions on a mobile development strategy should re-visit their decisions. I&#8217;m not talking about HTML5 <em>vs</em> app development issues &#8211; though those decisions are just as important and directly related because of continued innovation in device and operating system capabilities combined with the need to protect content development and management investments &#8211; but about which platforms will be viable, or meet your level of risk tolerance.</p>
<p>What has changed? To over simplify: Apple&#8217;s dominance continues to increase and is unassailable in tablets; RIM is not a contender; Microsoft is looking like an up-and-comer; and most surprising to many, Android is looking iffy and is a flop in tablets with the exception of the very Amazon-ized version in the Kindle Fire. These are pretty general statements, but if you are in charge of your company&#8217;s mobile development strategy considering their impact is a good place to start a check-up for a possible course correction.</p>
<p>Another place to start is to read the excellent post by Tim Bajarin <em><a title="Why Google Will Use Motorola To Become Vertically Integrated" href="http://techpinions.com/why-google-will-become-vertically-integrated" target="_blank">Why Google Will Use Motorola To Become Vertically Integrated</a></em>. I won&#8217;t summarize because the entire post and the comments are really a must-read.</p>
<p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bluebillinc.com/2012/04/mobile-development-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making big data analytics accessible to marketers</title>
		<link>http://bluebillinc.com/2012/03/making-big-data-analytics-accessible-to-marketers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-big-data-analytics-accessible-to-marketers</link>
		<comments>http://bluebillinc.com/2012/03/making-big-data-analytics-accessible-to-marketers/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:29:39 +0000</pubDate>
		<dc:creator>Frank Gilbane</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://bluebillinc.com/?p=350</guid>
		<description><![CDATA[<p><p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>The recent announcement of SAS Visual Analytics highlights four important characteristics of big data that are key to the ability of marketing organizations to use big analytic data effectively: Visualization &#8230;</p></p><p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>The recent announcement of <a title="SAS Visual Analytics" href="http://www.sas.com/news/preleases/visual-analytics.html" target="_blank">SAS Visual Analytics</a> highlights four important characteristics of big data that are key to the ability of marketing organizations to use big analytic data effectively:</p>
<ul>
<li><em>Visualization</em> is a challenge for big data analysis and we&#8217;ll continue to see new approaches to presenting and interacting with it. Better visualization tools are necessary not just because those who aren&#8217;t data scientists need to understand and work with the data, but because the increased efficiency and time-to-reaction to the data is critical in many cases &#8211; especially for marketers who need to react with lightening speed to current user experiences.</li>
<li>In case it isn&#8217;t obvious, visualization tools need to work where marketers can access them on web and <em>mobile</em> platforms.</li>
<li><em>In-memory</em> data processing is necessary to support the required speed of analysis. This is still rare.</li>
<li>Big data is not only about unstructured data. Relational data and database tools are still important for incorporating <em>structured data</em>.</li>
</ul>
<p>SAS is far from the only company driving new big data analytic technology, but they are the biggest and seem determined to stay on the front edge.</p>
<p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bluebillinc.com/2012/03/making-big-data-analytics-accessible-to-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why marketing is the next big money sector in technology</title>
		<link>http://bluebillinc.com/2012/03/why-marketing-is-the-next-big-money-sector-in-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-marketing-is-the-next-big-money-sector-in-technology</link>
		<comments>http://bluebillinc.com/2012/03/why-marketing-is-the-next-big-money-sector-in-technology/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:23:42 +0000</pubDate>
		<dc:creator>Frank Gilbane</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content management]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[WCM - Web content management]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wcm]]></category>

		<guid isPermaLink="false">http://bluebillinc.com/?p=278</guid>
		<description><![CDATA[<p><p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>Ajay Agarwal from Bain Capital Ventures predicts that because of the confluence of big data and marketing Marketing is the next big money sector in technology and will lead to several new multi-billion dollar &#8230;</p></p><p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>Ajay Agarwal from Bain Capital Ventures predicts that because of the confluence of big data and marketing <em><a href="http://gigaom.com/2012/03/17/marketing-is-the-next-big-money-sector-in-technology/" target="_blank">Marketing is the next big money sector in technology</a></em> and will lead to several new multi-billion dollar companies. His post is succinct and convincing, but there are additional reasons to believe he is correct.</p>
<h2>Marketing spending more on IT than IT</h2>
<p>Ajay opens his post with a quote from Gartner Group: “By 2017, a CMO will spend more on IT than the CIO”. It is difficult to judge this prediction without evaluating the supporting research, but it doesn&#8217;t sound unreasonable and the trend is unmistakable. Our own experience as <a title="Gilbane conference on web and mobile content technologies for marketing" href="http://gilbaneboston.com" target="_blank">conference organizers</a> and consultants offers strong support for the trend. We cover the use of web, mobile, and content technologies for enterprise applications, and our audience has historically been 50% IT and 50% line of business or departmental. Since at least 2008 there has been a pronounced and steady increase in the percentage of marketers in our audience, so that 40% or more of attendees are now either in marketing, or in IT but assigned to marketing projects &#8211; this is about double what it was in earlier years. While web content management vendors have moved aggressively to incorporate marketing-focused capabilities and are now broadly positioned as hubs for customer engagement, the real driver is the success of the web. Corporate web sites have become the organizations&#8217; new front door; companies have recognized this; and marketers are demanding tools to manage the visitor experience. Even during the peak of the recession <a title="Spending on web content management during recession" href="http://gilbane.com/2010/04/marketing-web-content-management-and-social-software/" target="_blank">spending on web content management, especially for marketing applications, was strong</a>.</p>
<p>&#8220;Cloud&#8221; computing and workforce demographics have also beefed up marketers&#8217; mojo. The increased ability to experiment and deploy applications without the administrative overhead and cost of IT or of software licenses has encouraged marketers to learn more about the technology tools they need to perform and helped instill the confidence necessary to take more control over technology purchases. A younger more tech-savvy workforce adds additional assertiveness to marketing (and all) departments. Now if only marketers had more data scientists and statisticians to work with&#8230;</p>
<h2>Big data and big analytics</h2>
<p>Big data has not caused, or contributed very much, to the increase in marketing spending to-date. Certainly there are very large companies spending lots of money on analyzing vast amounts of customer data from multiple sources, but most companies still don&#8217;t have enough data to warrant the effort of implementing big data technologies and most technology vendors don&#8217;t yet support big data technologies at all, or sufficiently. I agree with Ajay though that the &#8220;several multi-billion dollar&#8221; marketing technology companies that may emerge will have to have core big data processing and analytic strengths.</p>
<p>And not just because of the volume. One of the main reasons for the enterprise software bias for back office applications was that front office applications beyond simple process automation and contact data collection were just too difficult because they required processing unstructured, or semi-structured, data. Big data technologies don&#8217;t address all the challenges of processing unstructured data, but they take us a long way as tools to manage it.</p>
<p>The level of investment in this space is much greater than most realize. Ajay is right to invest in it, but he is not alone.</p>
<p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bluebillinc.com/2012/03/why-marketing-is-the-next-big-money-sector-in-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3C launches Multilingual Web Language Technology Working Group</title>
		<link>http://bluebillinc.com/2012/03/w3c-launches-multilingual-web-language-technology-working-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=w3c-launches-multilingual-web-language-technology-working-group</link>
		<comments>http://bluebillinc.com/2012/03/w3c-launches-multilingual-web-language-technology-working-group/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:34:23 +0000</pubDate>
		<dc:creator>Frank Gilbane</dc:creator>
				<category><![CDATA[Localization]]></category>
		<category><![CDATA[Machine Translation]]></category>
		<category><![CDATA[Multi-lingual technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[Web standards]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[multilingual technology]]></category>

		<guid isPermaLink="false">http://bluebillinc.com/?p=255</guid>
		<description><![CDATA[<p><p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>W3C announced new work to make it easier for people to create Web content in the world&#8217;s languages. The lack of standards for exchanging information about translations is estimated to cost the industry &#8230;</p></p><p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This content comes from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p><p>W3C <a title="W3C Multilingual language technology announcement" href="http://www.w3.org/News/2012#entry-9377" target="_blank">announced</a> new work to make it easier for people to create Web content in the world&#8217;s languages. The lack of standards for exchanging information about translations is estimated to cost the industry as much as 20% more in translation costs, amounting to billions of dollars. In addition, barriers to distributing content in more than one language mean lost business. Multinational companies often need to translate Web content into dozens of languages simultaneously, and public bodies from Europe and India typically must communicate with citizens in many languages. As the Web becomes more diverse linguistically, translation demands will continue to grow.</p>
<p>The <a href="http://www.w3.org/International/multilingualweb/lt/" target="_blank">MultilingualWeb–LT (Language Technology) Working Group</a> will develop standard ways to support the (automatic and manual) translation and adaptation of Web content to local needs, from its creation to its delivery to end users. The MultilingualWeb-LT Working Group receives funding from the European Commission (project name LT-Web) through the Seventh Framework Programme (FP7).</p>
<p>This content came from Bluebill Advisors, Inc at <a href="http://bluebillinc.com">Bluebill Advisors</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bluebillinc.com/2012/03/w3c-launches-multilingual-web-language-technology-working-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilbane Boston conference now accepting speaking proposals</title>
		<link>http://bluebillinc.com/2012/03/gilbane-boston-conference-now-accepting-speaking-proposals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gilbane-boston-conference-now-accepting-speaking-proposals</link>
		<comments>http://bluebillinc.com/2012/03/gilbane-boston-conference-now-accepting-speaking-proposals/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
